Monday, March 29, 2010

Social Media Observations in Asia.

As you may know Social Media is gaining popularity around the world.



Is Kung Fu Panda running off to update his Facebook Status?

Everyone seems to be getting into the action, including Asia.

The Statistics

Rank Country Number of Facebook users 12 month growth % 6 month growth %
1 USA 101,303,240 140.80% 46.00%
2 UK 22,625,300 51.50% 20.90%
3 Turkey 16,943,780 113.60% 36.80%
4 Indonesia 14,681,580 1536.70% 126%
5 France 14,290,700 117% 32.60%
6 Canada 14,228,460 31% 19%
7 Italy 13,272,760 137.60% 30%
8 Philippines 8,387,560 2046.80% 208.40%
9 Spain 7,701,200 196.70% 33.40%
10 Australia 7,611,920 75.80% 25.70%
11 Argentina 7,387,120 227.50% 50.60%
12 Colombia 7,243,520 99.40% 25.80%
13 Mexico 6,505,040 351.50% 78.50%
14 Chile 5,808,020 39.90% 20.20%
15 Germany 5,799,520 361.90% 84.90%
16 Taiwan 5,490,300 4763% 701%
17 India 5,397,480 403.80% 66.80%
18 Venezuela 4,952,340 164.20% 38.40%
19 Malaysia 3,975,640 367.50% 99.30%
20 Sweden 3,066,180 80.70% 34.10%
21 Belgium 2,872,160 73.50% 21.10%
22 Hong Kong 2,727,980 87.00% 30.70%
23 South Africa 2,434,500 164.60% 41.50%
24 Brazil 2,413,900 1052.40% 137.70%
25 Egypt 2,341,880 184.70% 44.70%
26 Denmark 2,262,260 27.40% 15.30%
27 Norway 2,256,080 54.90% 21.70%
28 Greece 2,222,860 122.40% 35.60%
29 Israel 2,149,500 149.50% 49.90%
30 Thailand 1,963,560 1063.80% 181.60%

http://life-in-boston.blogspot.com/2010/03/facebook-fan-page-get-one-of-your-own.html

As the number of users are on the rise, Asia starts to take notice of this phenomena, there more and more user online starts to get on social media. Today, there is an explosive growth on social media in Asia, and there is still a growing trend in Europe and North America.

The presentation below are some of my observations of social media in Asia.


-- Robin Low

No comments:

Post a Comment